Kimbi Daniels
Kimbi Daniels
Born: January 19, 1972
Esteven, SK Canada
Position: C
Height: 5'10"
Weight: 175
Shoot/Catch: Right
Career: 1988-2008
Major league statistics
Kimbi Daniels scored 438 goals and recorded 708 assists in his 1108-game career with the Swift Current Broncos, Seattle Thunderbirds, Tri-City Americans, Salt Lake Golden Eagles, Detroit Falcons, Minnesota Moose, Baltimore Bandits, Jacksonville Lizard Kings, Charlotte Checkers, Hamilton Bulldogs, Wheeling Nailers, Rochester Americans, San Antonio Dragons, Providence Bruins, Quebec Rafales, New Orleans Brass, Quebec Citadelles, Tallahassee Tiger Sharks, Anchorage Aces, Alaska Aces and Phoenix Roadrunners. He began playing during the 1988 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Swift Current Broncos | 68 | 30 | 31 | 61 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Swift Current Broncos | 69 | 43 | 51 | 94 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Swift Current Broncos | 69 | 54 | 64 | 118 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Seattle Thunderbirds | 19 | 7 | 14 | 21 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Tri-City Americans | 9 | 9 | 12 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | Salt Lake Golden Eagles | 25 | 6 | 9 | 15 | 8 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 48 | 12.5 |
1993-94 | COHL | Detroit Falcons | 23 | 11 | 28 | 39 | 42 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 80 | 13.8 |
1994-95 | IHL | Minnesota Moose | 10 | 1 | 4 | 5 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1995-96 | AHL | Baltimore Bandits | 7 | 2 | 1 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 15.4 |
1995-96 | ECHL | Jacksonville Lizard Kings | 26 | 12 | 22 | 34 | 129 | -3 | 4 | 0 | 0 | 0 | 4 | 0 | 109 | 11.0 |
1995-96 | ECHL | Charlotte Checkers | 18 | 16 | 14 | 30 | 6 | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 69 | 23.2 |
1996-97 | AHL | Hamilton Bulldogs | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1996-97 | ECHL | Wheeling Nailers | 17 | 5 | 24 | 29 | 10 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 55 | 9.1 |
1996-97 | ECHL | Charlotte Checkers | 32 | 12 | 24 | 36 | 116 | -16 | 5 | 0 | 1 | 0 | 2 | 0 | 125 | 9.6 |
1996-97 | AHL | Rochester Americans | 6 | 1 | 3 | 4 | 2 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 |
1997-98 | IHL | San Antonio Dragons | 13 | 2 | 12 | 14 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
1997-98 | AHL | Providence Bruins | 32 | 2 | 5 | 7 | 30 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
1997-98 | IHL | Quebec Rafales | 28 | 7 | 9 | 16 | 69 | -8 | 1 | 0 | 0 | 0 | 2 | 0 | 67 | 10.4 |
1998-99 | ECHL | New Orleans Brass | 29 | 11 | 28 | 39 | 61 | -3 | 3 | 0 | 1 | 0 | 1 | 0 | 97 | 11.3 |
1999-00 | AHL | Quebec Citadelles | 25 | 6 | 4 | 10 | 4 | -3 | 2 | 0 | 0 | 0 | 2 | 0 | 51 | 11.8 |
1999-00 | ECHL | Tallahassee Tiger Sharks | 34 | 11 | 12 | 23 | 38 | -14 | 5 | 0 | 0 | 0 | 2 | 0 | 112 | 9.8 |
2000-01 | WCHL | Anchorage Aces | 66 | 36 | 53 | 89 | 182 | 1 | 9 | 0 | 4 | 0 | 4 | 0 | 202 | 17.8 |
2001-02 | WCHL | Anchorage Aces | 64 | 29 | 33 | 62 | 161 | -19 | 10 | 0 | 3 | 0 | 4 | 0 | 230 | 12.6 |
2002-03 | WCHL | Anchorage Aces | 72 | 23 | 40 | 63 | 91 | -41 | 10 | 0 | 3 | 0 | 2 | 0 | 240 | 9.6 |
2003-04 | ECHL | Alaska Aces | 70 | 19 | 42 | 61 | 113 | 5 | 4 | 0 | 3 | 0 | 4 | 0 | 148 | 12.8 |
2004-05 | ECHL | Alaska Aces | 40 | 8 | 10 | 18 | 73 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 87 | 9.2 |
2005-06 | ECHL | Alaska Aces | 33 | 14 | 19 | 33 | 30 | 0 | 8 | 10 | 3 | 0 | 3 | 0 | 80 | 17.5 |
2006-07 | ECHL | Alaska Aces | 70 | 18 | 63 | 81 | 118 | +24 | 8 | 0 | 1 | 0 | 0 | 0 | 209 | 8.6 |
2007-08 | ECHL | Alaska Aces | 71 | 25 | 41 | 66 | 134 | -16 | 7 | 0 | 2 | 0 | 0 | 0 | 216 | 11.6 |
2008-09 | ECHL | Phoenix Roadrunners | 60 | 18 | 36 | 54 | 42 | -22 | 7 | 0 | 2 | 0 | 0 | 0 | 155 | 11.6 |
Totals | 1108 | 438 | 708 | 1146 | 1828 | -143 | 96 | 10 | 26 | 0 | 38 | 1 | 2503 | 17.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Swift Current Broncos | 12 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | WHL | Swift Current Broncos | 4 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Swift Current Broncos | 3 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Seattle Thunderbirds | 15 | 5 | 10 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Tri-City Americans | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Charlotte Checkers | 16 | 8 | 6 | 14 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 16 | 5 | 8 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Wheeling Nailers | 3 | 1 | 4 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Anchorage Aces | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WCHL | Anchorage Aces | 4 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Alaska Aces | 7 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Alaska Aces | 11 | 4 | 6 | 10 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Alaska Aces | 22 | 5 | 15 | 20 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Alaska Aces | 15 | 3 | 10 | 13 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Alaska Aces | 9 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 143 | 46 | 83 | 129 | 215 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |